Miss Universe 2024: A Celebration of Beauty and Diversity
The excitement is building for the 73rd Miss Universe pageant, set to take place on November 16, 2024, at the prestigious Arena CDMX in Mexico City, Mexico. This annual event continues to be a significant platform celebrating not only beauty but also cultural diversity, empowerment, and social causes.
No. | Name Of Contestant | Age | Country/Territory | Hometown/City |
1 | Franceska Rustem | 19 | Albania | Durrës |
2 | Nelma Ferreira | 26 | Angola | Benguela |
3 | Magalí Benejam | 29 | Argentina | Córdoba |
4 | Emma Avanesyan | 32 | Armenia | Yerevan |
5 | Anouk Eman | 32 | Aruba | Oranjestad |
6 | Zoe Cree | 23 | Australia | Brisbane |
7 | Bahar Mirzayeva | 25 | Azerbaijan | Baku |
8 | Shereen Ahmed | 30 | Bahamas | Andros |
9 | Aniqa Alam | 34 | Bangladesh | Dhaka |
10 | Eleanora Kachalovskaya | 24 | Belarus | Minsk |
11 | Kenza Ameloot | 22 | Belgium | Sint-Amandsberg |
12 | Halima Hoy | 30 | Belize | Port Loyola |
13 | Juliana Barrientos | 27 | Bolivia | Cochabamba |
14 | Ruby Pouchet | 29 | Bonaire | Kralendijk |
15 | Thanolo Keutlwile | 28 | Botswana | Thamaga |
16 | Luana Cavalcante | 25 | Brazil | Recife |
17 | Deyounce Lowenfield | 20 | British Virgin Islands | Tortola |
18 | Elena Vian | 33 | Bulgaria | Haskovo |
19 | Davin Prasath | 33 | Cambodia | Phnom Penh |
20 | Noura Njikam | 25 | Cameroon | Yaoundé |
21 | Ashley Callingbull | 35 | Canada | Enoch |
22 | Raegan Rutty | 22 | Cayman Islands | East End |
23 | Emilia Dides | 25 | Chile | Vitacura |
24 | Jia Qi | 26 | China | Chengdu |
25 | Daniela Toloza | 30 | Colombia | Cali |
26 | Elena Hidalgo | 32 | Costa Rica | San José |
27 | Marie-Emmanuelle Diamala | 20 | Côte d’Ivoire | Aboisso |
28 | Zrinka Ćorić | 23 | Croatia | Dubrovnik |
29 | Marianela Ancheta | 31 | Cuba | Ranchuelo |
30 | Kimberly de Boer | 19 | Curaçao | Willemstad |
31 | Marie Danči | 28 | Czech Republic | Krnov |
32 | Ilda Amani | 26 | Democratic Republic of the Congo | Bukavu |
33 | Victoria Kjær Theilvig | 21 | Denmark | Søborg |
34 | Celinee Santos | 24 | Dominican Republic | Santo Domingo |
35 | Mara Topić | 30 | Ecuador | Guayaquil |
36 | Logina Salah | 34 | Egypt | Alexandria |
37 | Florence García | 26 | El Salvador | San Miguel |
38 | Diana Angono Mouhafo | 25 | Equatorial Guinea | Malabo |
39 | Snit Tewoldemedhin | 25 | Eritrea | Asmara |
40 | Valeria Vasilieva | 22 | Estonia | Tallinn |
41 | Levuka | 24 | Fiji | Manshika Prasad |
42 | Matilda Wirtavuori | 24 | Finland | Tampere |
43 | Indira Ampiot | 20 | France | Basse-Terre |
44 | Pia Theissen | 26 | Germany | Cologne |
45 | Shyanne McIntosh | 25 | Gibraltar | Gibraltar |
46 | Christina Chalk | 31 | Great Britain | Dunblane |
47 | Christianna Katsieri | 22 | Greece | Piraeus |
48 | Coraly Desplan | 20 | Guadeloupe | Pointe-Noire |
49 | Ana Gabriela Villanueva | 22 | Guatemala | Santa Cruz Naranjo |
50 | Saran Bah | 29 | Guinea | Conakry |
51 | Ariana Blaize | 26 | Guyana | Georgetown |
52 | Stephanie Cam | 32 | Honduras | San Pedro Sula |
53 | Joanne Rhodes | 24 | Hong Kong | Hong Kong |
54 | Nóra Kenéz | 28 | Hungary | Szombathely |
55 | Sóldís Vala Ívarsdóttir | 18 | Iceland | Árbær |
56 | Rhea Singha | 19 | India | Ahmedabad |
57 | Clara Shafira Krebs | 22 | Indonesia | Tangerang |
58 | Ava Vahneshan | 26 | Iran | Mashhad |
59 | Sofia Labus | 21 | Ireland | Montenotte |
60 | Ofir Korsia | 23 | Israel | Rishon LeZion |
61 | Glelany Cavalcante | 30 | Italy | Civitanova Marche |
62 | Rachel Silvera | 25 | Jamaica | Saint Mary |
63 | Kaya Chakrabortty | 23 | Japan | Kobe |
64 | Madina Almukhanova | 24 | Kazakhstan | Almaty |
65 | Irene Ng’endo | 26 | Kenya | Juja |
66 | Edona Bajrami | 36 | Kosovo | Pristina |
67 | Maya Turdalieva | 25 | Kyrgyzstan | Bishkek |
68 | Phiranya Thipphomvon | 28 | Laos | Houaphanh |
69 | Maria Vicinska | 26 | Latvia | Riga |
70 | Nada Koussa | 26 | Lebanon | Rahbeh |
71 | Cassandra Chiu | 23 | Macau | Nossa Senhora do Carmo |
72 | Sandra Lim | 23 | Malaysia | Selangor |
73 | Mariyam Saina | 21 | Maldives | Malé |
74 | Beatrice Njoya | 40 | Malta | Saint Paul’s Bay |
75 | Catherine Edouard | 25 | Martinique | Fort-de-France |
76 | Tania René | 27 | Mauritius | Quatre-Bornes |
77 | María Fernanda Beltrán | 24 | Mexico | Culiacan |
78 | Djulieta Calalb | 20 | Moldova | Chișinău |
79 | Nominzul Zandangiin | 19 | Mongolia | Ulaanbaatar |
80 | Rumina Ivezaj | 20 | Montenegro | Tuzi |
81 | Thet San Andersen | 27 | Myanmar | Yangon |
82 | Prisca Anyolo | 24 | Namibia | Windhoek |
83 | Sampada Ghimire | 23 | Nepal | Bhaktapur |
84 | Faith Landman | 28 | Netherlands | Zandvoort |
85 | Victoria Vincent | 29 | New Zealand | Auckland |
86 | Geyssell García | 29 | Nicaragua | Santo Tomás |
87 | Chidimma Adetshina | 23 | Nigeria | Taraba |
88 | Tea Gjorgievska | 21 | North Macedonia | Kumanovo |
89 | Lilly Sødal | 21 | Norway | Kristiansand |
90 | Noor Xarmina | 29 | Pakistan | Islamabad |
91 | Italy Mora | 19 | Panama | Panama City |
92 | Naomi Méndez | 32 | Paraguay | Asunción |
93 | Tatiana Calmell | 30 | Peru | Talara |
94 | Chelsea Manalo | 25 | Philippines | Meycauayan |
95 | Kasandra Zawal | 29 | Poland | Bierzglinek |
96 | Andreia Correia | 26 | Portugal | Sintra |
97 | Jennifer Colón | 36 | Puerto Rico | Orocovis |
98 | Loredana Salanță | 32 | Romania | Bistrița |
99 | Valentina Alekseeva | 18 | Russia | Cheboksary |
100 | Skye Faucher | 26 | Saint Lucia | Castries |
101 | Haylani Kuruppu | 26 | Samoa | Apia |
102 | Fatou Bintou Guèye | 23 | Senegal | Louga |
103 | Ivana Trišić | 30 | Serbia | Belgrade |
104 | Charlotte Chia | 26 | Singapore | Singapore |
105 | Petra Sivakova | 24 | Slovakia | Šamorín |
106 | Khadija Omar | 23 | Somalia | Mogadishu |
107 | Mia le Roux | 29 | South Africa | Oudtshoorn |
108 | Ariel Han | 22 | South Korea | Seoul |
109 | Michelle Jiménez | 21 | Spain | Palma de Mallorca |
110 | Melloney Dassanayake | 25 | Sri Lanka | Colombo |
111 | Pooja Chotkan | 23 | Suriname | Paramaribo |
112 | Laura Bircher | 26 | Switzerland | Stans |
113 | Suchata Chuangsri | 21 | Thailand | Bangkok |
114 | Jenelle Thongs | 32 | Trinidad and Tobago | Morvant |
115 | Ayliz Duman | 20 | Turkey | Istanbul |
116 | Raynae Myers | 23 | Turks and Caicos | Grand Turk |
117 | Alina Ponomarenko | 21 | Ukraine | Odesa |
118 | Emilia Dobreva | 27 | United Arab Emirates | Dubai |
119 | Alma Cooper | 22 | United States | Okemos |
120 | Stephany Andujar | 28 | United States Virgin Islands | Saint Thomas |
121 | Yanina Lucas | 28 | Uruguay | Lavalleja |
122 | Nigina Fakhriddinova | 25 | Uzbekistan | Navoiy |
123 | Ileana Márquez | 28 | Venezuela | Valencia |
124 | Vietnam | 28 | Kỳ Duyên Nguyễn | Nam Định |
125 | Brandina Lubuli | 28 | Zambia | Mufulira |
126 | Sakhile Dube | 28 | Zimbabwe | Bulawayo |
As the current titleholder, Sheynnis Palacios of Nicaragua, prepares to crown her successor, contestants from around the globe are gearing up for a night filled with glamour, talent, and grace. The Miss Universe organization is renowned for its commitment to promoting female leadership and fostering global connections through its extensive philanthropic initiatives.
With Mexico City as a vibrant backdrop, the event promises an unforgettable experience, showcasing the rich cultural heritage of the host nation while highlighting the aspirations and dreams of young women worldwide. As we approach this exciting date, the pageant community eagerly anticipates the next chapter in the Miss Universe legacy, celebrating the beauty and strength of women everywhere.
Leave a Reply